Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- FT Wilshire 5000 Index
- Nikkei
- Hang Seng
- DAX
- FTSE 100
Last | Today's change | Low 52-week High | Session | ||
---|---|---|---|---|---|
S&P 500 | 4,569.78 | -24.85 -0.54% | Opens in 3 hr 26 min | ||
Dow | 36,204.44 | -41.06 -0.11% | Opens in 3 hr 26 min | ||
FT Wilshire 5000 Index | 46,118.67 | -176.75 -0.38% | Opens in 3 hr 26 min | ||
Nikkei | 32,775.82 | -455.45 -1.37% | Closed | ||
Hang Seng | 16,327.86 | -318.19 -1.91% | Closed | ||
DAX | 16,426.43 | +21.67 +0.13% | Closes in 5 hr 26 min | ||
FTSE 100 | 7,465.59 | -47.37 -0.63% | Closes in 5 hr 31 min |
Data delayed at least 15 minutes, as of Dec 05 2023 10:48 GMT.
Equities news
- Ericsson boosted by $14bn ‘open RAN’ deal with AT&T
- US gas upstart hits back at BP and Shell in export dispute
- More US holiday shoppers turn to ‘buy now, pay later’ loans
- Thames Water embarks on three-year turnaround plan
- Tesla battle with Swedish unions spreads to Denmark
- How big should a US law firm be? Plus: top 35 innovative firms
- Why Slovakia and the Czech Republic want to continue using Russian oil
- FirstFT: Airbus might need state backing for new plane, says chief
- Legal ‘change makers’ ambitious for impact
- FTX founder Sam Bankman-Fried failed ‘likeability’ test at trial
More ▼
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Dec 04 2023 16:56 GMT. | 188.90 USc | 0.00 0.00% |
Natural Gas As of Dec 05 2023 10:53 GMT. | 2.71 USD | +0.02 +0.74% |
Corn As of Dec 05 2023 01:01 GMT. | 461.00 USc | +0.75 +0.16% |
Brent Crude Oil As of Dec 05 2023 10:53 GMT. | 78.42 USD | +0.39 +0.50% |
COMEX Gold As of Dec 05 2023 10:25 GMT. | 2,025.00 USD | +0.90 +0.04% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 2.61% | 2.32% |
Japan | 0.03% | 0.66% |
United Kingdom | 4.55% | 4.14% |
United States | 4.62% | 4.24% |